Nickel Based Alloys
Our nickel based alloys have properties which offer superior performance in demanding applications:
Ni-Cu and Ni-Mo alloys for strongly reducing environments
Ni-Cr alloys for strongly oxidizing environments
Ni-Cr-Mo alloys for mixed environments
Ni-Cr-Plus alloys for elevated temperature applications
Contact us for more information regarding Nickel Alloys.
| GRADE | MAJOR APPLICATIONS | AVAILABILITY | COMPOSITION | |
|---|---|---|---|---|
| ALLOY 400 UNS N04400 W Nr. 2.4360 | Resistant to sea water and steam at elevated temperatures and to salt and caustic solutions. Feedwater heaters, heat exchangers, marine fixtures, valves and pumps. ALLOY K-500 is a high strength variant. | Selected items from local stock; balance imported; ex-stock or mill availability | 64Ni-32Cu | |
| ALLOY 600 UNS N06600 W Nr. 2.4816 | Very good oxidation resistance up to 1175°C. Applications include heat treatment equipment where it is used in both carburising and nitriding furnaces. Also used for chemical reactors. | Imported; ex-stock or mill availability | 76Ni-15.5Cr-8Fe-Ti | |
| ALLOY 601 UNS N06601 W Nr. 2.4851 | Excellent oxidation resistance to 1200oC. Used for heat treatment equipment including radiation tubes, baskets, muffles, etc. | Imported; ex-stock or mill availability | 63Ni-23Cr-14Fe-Al-Ti | |
| ALLOY 602CA UNS N06025 W Nr. 2.4633 | Highly resistant to cyclic oxidation, carburising environments and metal dusting. Excellent creep rupture strength. | Selected items from local stock; balance imported; ex-stock or mill availability | 64Ni-25Cr-9.5Fe-2.1Al-Ti-Y-Zr | |
| ALLOY 718 UNS N07718 W Nr. 2.4668 | Precipitation strengthened nickel alloy designed to display exceptionally high yield, tensile and creep rupture properties up to 700oC. | Imported; ex-stock or mill availability | 52.5Ni-19Cr-3Mo-5.1Nb-Al-Ti-B | |
| * HASTELLOY B3 UNS N10675 W Nr. 2.4600 | Excellent resistance to hydrochloric acid at all concentrations and temperatures and other nonoxidising media. Its modified composition results in thermal stability superior to that of its predecessors viz HASTELLOY B2. | Imported; ex-stock or mill availability | 66Ni-29Mo-(controlled W, Si, Fe, Cr, C, Co) |
| * HASTELLOY C2000 UNS N06200 W Nr. 2.4675 | HASTELLOY C2000 brings a new dimension to the well known versatility of Ni-Cr-Mo alloys in resistng corrosion under widely varying conditions. Combines outstanding resistance to oxidising media with superior resistance to reducing environments. It has pitting and crevice corrosion resistance superior to C276 and resistance to H2SO4 up to 65%. | Imported; ex-stock or mill availability | 59Ni-23Cr-16Mo-1.6Cu-(controlled Si, C) |
| * HASTELLOY C22 UNS N06022 W Nr. 2.4611 | Better overall resistance to corrosion, including pitting and crevice corrosion, than alloys C276, C4 and 625. Best alloy to use as universal weld filler to resist corrosion of weldments. | Selected items from local stock; balance imported; ex-stock or mill availability | 56Ni-22Cr-13Mo-3Fe-3W |
| * ALLOY C276 UNS N10276 W Nr. 2.4819 | Versatile alloy with good resistance in a wide range of both oxidising and reducing acids even with chloride contamination. Also chlorine contaminated hydrocarbons. | Selected items from local stock; balance imported; ex-stock or mill availability | 57Ni-16Cr-16Mo-6Fe-4W |
| * HASTELLOY G30 UNS N06030 W Nr. 2.4603 | Has many advantages over other metals and materials in handling phosphoric, sulphuric and nitric acids and in fluoride environments and oxidising acid mixtures. | Imported; ex-stock or mill availability | 43Ni-30Cr-6Mo-2.5W-15Fe-Cu-Cb |
| * HASTELLOY X UNS N06002 W Nr. 2.4665 | Very good balance of strength, oxidation resistance and fabricability. Excellent creep properties. Widely used in gas turbine engine applications. | Imported; ex-stock or mill availability | 47Ni-22Cr-19Fe-9Mo-Al-Ti | |
| * HAYNES ALLOY 625 UNS N06625 W Nr. 2.4856 | Used for chemical and pollution control equipment, organic and mineral acids. Good mechanical properties at high temperatures, useful for a wide range of aerospace and high temperature applications. | Imported; ex-stock or mill availability | 62Ni-21.5Cr-9Mo-(Cb + Ti) | |
| * HAYNES HR120 UNS N08120 | Excellent strength up to 1200oC. Very good oxidation and carburisation resistance. Used extensively in general heat treatment applications, especially carburising, for baskets, grids, fixtures, retorts and muffles. | Imported; ex-stock or mill availability | 37Ni-31Fe-25Cr-2.5Mo-N-Cb-B | |
| * HAYNES HR160 UNS N12160 | Excellent high temperature corrosion resistance including sulphidation. Useful in aggressive environments associated with applications such as waste incinerators, boilers, and high temperature reaction vessels. | Selected items from local stock; balance imported; ex-stock or mill availability | 37Ni-27Co-28Cr-4Fe-2.75Si | |
* Registered name